Though there is no universal consensus, the table below has been arranged in order of desirability & value (in our opinion).
Materials | Base Metal | min. Karatage | min. gold Thickness | min. gold weight1 | process | Example of Marking |
---|---|---|---|---|---|---|
Gold | (Gold is the most desirable but it will also depend on the karatage of gold you are considering. Check gold karatages.) | |||||
Vermeil | Sterling Silver | 14k | 2.5 microns | (not specified) | electrolysis (electro-plating) |
|
Gold-filled | usually copper or brass | 10k | (not specified) | 5% or 1/20th | heat & pressure | "1/20th 12k GF" |
Rolled-gold | usually copper or brass | 10k | (not specified) | (not specified) | heat & pressure | "1/40 12k RGP" |
Gold-plated | steel, brass, copper, iron, metal alloy | (not specified) | (not specified) | (not specified) | electrolysis (electro-plating) |
none |
Return to JewelryMaking-Beads-Library Home
Back Up to Jewelry Materials
Top of this Gold, Vermeil, Gold-filled, Rolled Gold
New! Comments
Have your say! Leave a comment or suggestion in the box below.