Base item number 17704 tells you that:
Specifying the Variable Features you want (as per below) would definitely help your supplier find the item you want much faster.
Variable Features available:
Stone Size | Ring Configuration | Back Configuration |
P18 (2.40–2.50 mm) | 00 - No Ring | A - Headpin (.021x1.5 in.) |
~ ditto ~ | ~ ditto ~ | C - Closed |
~ ditto ~ | ~ ditto ~ | E - Headpin (.028x1.5 in.) |
~ ditto ~ | ~ ditto ~ | F - Butterfly |
~ ditto ~ | ~ ditto ~ | 9 - Flower set-closed |
P24 (3.00–3.20 mm) | TB - 2 ring, top/bottom | C - closed |
~ ditto ~ | 00 - No Ring | A - Headpin (.021x1.5 in.) |
~ ditto ~ | 00 - No Ring | C - closed |
~ ditto ~ | 00 - No Ring | E - Headpin (.028x1.5 in.) |
~ ditto ~ | 1T - 1 ring/ top | C - closed |
P32 (4.00–4.10 mm) | TB - 2 ring, top/bottom | C - closed |
~ ditto ~) | 00 - No Ring | A - Headpin (.021x1.5 in.) |
~ ditto ~ | 00 - No Ring | C - closed |
~ ditto ~ | 00 - No Ring | E - Headpin (.028x1.5 in.) |
~ ditto ~ | 1T - 1 ring/ top | C - closed |
S19 (4.40–4.60 mm) | TB - 2 ring, top/bottom | C - closed |
~ ditto ~ | 00 - No Ring | ~ ditto ~ |
~ ditto ~ | 1T - 1 ring/ top | ~ ditto ~ |
S24 (5.27–5.44 mm) | 00 - No Ring | C - closed |
~ ditto ~ | 1T - 1 ring/ top | ~ ditto ~ |
S29 (6.14–6.32 mm) | 00 - No Ring | C - closed |
~ ditto ~ | 1T - 1 ring/ top | ~ ditto ~ |
~ ditto ~ | TB - 2 ring, top/bottom | ~ ditto ~ |
~ ditto ~ | H2 - 2 Holes | ~ ditto ~ |
S39 (8.16–8.41 mm) | 00 - No Ring | C - closed |
~ ditto ~ | 1T - 1 ring/ top | ~ ditto ~ |
~ ditto ~ | TB - 2 ring, top/bottom | ~ ditto ~ |
S47 (10.54–10.91 mm) | 00 - No Ring | C - closed |
~ ditto ~ | 1T - 1 ring/ top | ~ ditto ~ |
Ring Configuration | Back Configuration |
---|---|
Return to JewelryMaking-Beads-Library Home
Back Up to Crystallized- Swarovski Elements
Back Up to Cupchains & Findings > Single Stone Settings
Top of this Swarovski Single Stone Setting - 17704 Round
New! Comments
Have your say! Leave a comment or suggestion in the box below.